| Figure |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
| Nominal pension (NP), $ | 252.2 | 243.5 | 236.9 | 230.5 | 244.4 | 237.4 | 232.8 | 223.3 | 226.5 | 224.8 | 234.5 | 231.4 |
| Living wage budget (LWB), $ | 128.4 | 125.6 | 122.8 | 121.0 | 122.1 | 119.0 | 120.7 | 115.3 | 112.4 | 112.2 | 117.8 | 117.3 |
| Real pension (NP : LWB) | 1.964 | 1.939 | 1.929 | 1.905 | 2.002 | 1.995 | 1.929 | 1.937 | 2.015 | 2.004 | 1.991 | 1.973 |
| Index of real pension (as compared with the previous month) | 0.989 | 0.987 | 0.995 | 0.988 | 1.051 | 0.997 | 0.967 | 1.004 | 1.040 | 0.995 | 0.994 | 0.991 |
| Growth of real pension (as compared with the previous month), % | -1.1 | -1.3 | -0.5 | -1.2 | +5.1 | -0.3 | -3.3 | +0.4 | +4.0 | -0.5 | -0.6 | -0.9 |
| Growth of real pension (as accumulating from the beginning of year), % | -1.1 | -2.4 | -2.9 | -4.1 | +0.8 | +0.5 | -2.8 | -2.4 | +1.5 | +1.0 | +0.4 | -0.5 |
| Index of prises by LWD (as compared with the previous month) | -2.5 | -2.2 | -2.2 | -1.5 | +0.9 | -2.5 | +1.4 | -4.5 | -2.5 | -0.2 | +5.0 | -0.4 |

