| Figure |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
| Nominal pension (NP), $ | 211.0 | 209.1 | 174.7 | 209.1 | 228.4 | 226.6 | 224.2 | 249.6 | 252.5 | 255.7 | 262.6 | 261.6 |
| Living wage budget (LWB), $ | 114.9 | 115.4 | 96.0 | 111.9 | 122.8 | 123.1 | 126.3 | 128.3 | 130.9 | 135.9 | 137.8 | 131.7 |
| Real pension (NP : LWB) | 1.836 | 1.812 | 1.820 | 1.869 | 1.860 | 1.841 | 1.775 | 1.945 | 1.929 | 1.882 | 1.906 | 1.986 |
| Index of real pension (as compared with the previous month) | 0.983 | 0.987 | 1.004 | 1.027 | 0.995 | 0.985 | 0.950 | 1.096 | 0.992 | 0.975 | 1.013 | 1.042 |
| Growth of real pension (as compared with the previous month), % | -1.7 | -1.3 | +0.4 | +2.7 | -0.5 | -1.0 | -3.6 | +9.6 | -0.8 | -2.5 | +1.3 | +4.2 |
| Growth of real pension (as accumulating from the beginning of year), % | -1.7 | -3.0 | -2.6 | 0 | -0.5 | -1.5 | -5.0 | +4.1 | +3.3 | +0.7 | +2.0 | +6.3 |
| Index of prises by LWD (as compared with the previous month) | -0.5 | +0.4 | -16.8 | +16.6 | +9.7 | +0.2 | +2.6 | +1.6 | +2.0 | +3.8 | +1.4 | -4.4 |

