Main achievements:
Data | Projects | Analytical Papers | Media Publications | Conferences and Seminars | Briefings for Diplomats |
1992 | 3 | 2 | 25 | 2 | – |
1993 | 3 | 16 | 27 | 1 | – |
1994 | 6 | 16 | 104 | 3 | – |
1995 | 8 | 28 | 251 | 6 | – |
1996 | 4 | 30 | 153 | 8 | – |
1997 | 6 | 20 | 189 | 5 | 4 |
1998 | 4 | 29 | 181 | 4 | 4 |
1999 | 4 | 36 | 238 | 6 | 4 |
2000 | 3 | 17 | 319 | 7 | 4 |
2001 | 2 | 11 | 341 | 5 | 4 |
2002 | 3 | 16 | 318 | 2 | 4 |
2003 | 2 | 7 | 276 | 1 | 4 |
2004 | 3 | 7 | 349 | 3 | 4 |
2005 | 2 | 8 | 247 | 1 | 4 |
2006 | 2 | 31 | 268 | 4 | 4 |
2007 | 2 | 2 | 216 | 1 | 4 |
2008 | 3 | – | 165 | – | 4 |
2009 | 2 | – | 135 | – | 4 |
2010 | 2 | – | 433 | – | 4 |
2011 | 2 | 1 | 692 | – | 4 |
2012 | 2 | 2 | 871 | 1 | 4 |
2013 | 2 | 1 | 902 | – | 4 |
2014 | 1 | – | 1928 | – | 4 |
2015 | 2 | – | 3202 | – | 4 |
2016 | 1 | – | 2032 | – | 3 |
2017 | 1 | – | 649 | – | – |
SUM | 62* | 280 | 14511 | 60 | 79 |
* Excluding transitory projects