E-bulletin of IISEPS Center for Documentation, N 11, 2004 (only Russian) Content: Introduction Theme of the month: President’s Speech in Parliament: Liberalization Course or Tightening of Screws? Person of the month Ural Latypov and Leonid Erin: Victims of Clannish War or Staff Reshuffle? Document of the month: EU Resolution on Belarus: Act of Moral Support …
Monthly Archive: November 2004
NATIONAL POLL 11’04
| 1. Title of the study: | “”Strengthening role of independent social research and experts’ networks in Belarus” |
| 2. Topics of thematic coverage: | political, social and economic factors of transformations of Belarusian society, integration with Russia, ratings of politicians |
| 3. The aim: | to study the most important facilitators and obstacles of development of Belarusian society, to support Belarusian democratic forces for social transformations |
| 4. Descriptors: | market, economic attitudes, socio-political positions and attitudes, integration, free and democratic election, electoral behavior, opposition, political preferences, political parties, mass media |
| 5. Comparability: | most important questions were replicated |
| 6. Geographical area: | Belarus-national |
| 7. Principal investigator: | IISEPS |
| 8. Polling organization: | IISEPS, P.O.B. 219, Minsk, 220030, Belarus, e-mail: iiseps@iiseps.org |
| 9. Fieldwork dates: | 2004, November |
| 10. Population sampled: | 18+ years old residents of Belarus who are not currently in hospital, jail, military service |
| 11. Sampling: | clustered random |
| 12. Sample size: | 1521 respondents |
| 13. Mode of interviews: | face-to-face interview |
| 14. Interviewers: | part-time and university students |
| 15. Control: | selective control of interviewers |
| 16. Related publications: | more then 10 publications in mass media |
| 17. Availability of the original data sets: | contact with IISEPS |
| 18. Source of information: | IISEPS |

